Ten-codes atau ten signals adalah code word yang digunakan untuk menggantikan common phrases dalam komunikasi suara, terutama lewat radio. Kode ini ditulis pada tahun 1937 dan dikembangkan pada 1974 oleh Association of Public Safety Communication Officials (APCO) untuk mempersingkat dan menyeragamkan pesan. Digunakan secara luas oleh aparat penegakan hukum di Amerika Utara, walaupun kecenderungan sekarang mulai jarang digunakan.
Daftar ten-code#edit
10-0s#edit
| 10-0s | 10-10s | 10-20s | 10-30s | 10-40s | 10-50s | 10-60s | 10-70s | 10-80s | 10-90s | 10-100s and up |
| Kode | Arti |
|---|---|
| 10-00 | Officer Down, All Patrols Respond Petugas terluka, semua unit respon '(Ten-Double Zero)' |
| 10-0 | Caution Kematian Pursuit |
| 10-1 | Poor Reception Officer Needs Help Unable to Copy Sulit diterima |
| 10-2 | Good Reception OK For Now, Continue With Status Checks |
| 10-3 | Stop Transmitting Ok, No Further Status Checks Needed |
| 10-4 | Message Received Affirmative Ok Dimengerti |
| 10-5 | Pick up an item Relay |
| 10-6 | Busy Out At Call |
| 10-7 | Out of Service Ending tour of Duty |
| 10-8 | Back In Service On Duty Available for next Call |
| 10-9 | Repeat |
10-10s#edit
| 10-0s | 10-10s | 10-20s | 10-30s | 10-40s | 10-50s | 10-60s | 10-70s | 10-80s | 10-90s | 10-100s and up |
| Code | Meaning(s) |
|---|---|
| 10-10 | Fight In Progress out of service, off duty Permission to go on common channel (car to car transmission, rather than through dispatch) negatif transmission completed welfare check Other non-Criminal Event On Break, Subject To Calls Shots fired (New York City) |
| 10-11 | Animal Problem road-side check talking too fast alarm call en route |
| 10-12 | Standby visitors present disregard call in reports at scene check revocation |
| 10-13 | Advise Weather/Road Conditions Officer in need of assistance |
| 10-14 | Suspicious Person/Report of Prowler convoy or escort |
| 10-15 | Civil Disturbance prisoner/suspect in custody Check if Vehicle Stolen - People in or out rolling/stationary vehicle. |
| 10-16 | Domestic Disturbance make pickup at ___ non-urgent business (lights and siren not necessary) Vehicle Stolen |
| 10-17 | Meet Complainant pick up papers at ___ urgent business (lights and siren) Vehicle Not Stolen En Route |
| 10-18 | Urgent complete assignment ASAP anything for us? |
| 10-19 | Return to ______ Returning from Scene Return/EnRoute To Station |
10-20s#edit
| 10-0s | 10-10s | 10-20s | 10-30s | 10-40s | 10-50s | 10-60s | 10-70s | 10-80s | 10-90s | 10-100s and up |
| Code | Meaning(s) |
|---|---|
| 10-20 | Specify Location/My Location is ___/Location |
| 10-21 | Please Call ___ Phone Call |
| 10-22 | Disregard report to ___ send blood technician |
| 10-23 | Arrived at Location/On Scene stand by on this frequency status check en route to call sex offense |
| 10-24 | Assignment Completed trouble at station unit not available direct traffic |
| 10-25 | Report to ___ Please Contact ___ Officer Needs Help |
| 10-26 | Detaining Suspect (implying "Please expedite") check auto registration ETA ___ disregard last info phone residence |
| 10-27 | Request Drivers License Check Vehicle Registration Request I am moving to channel ___ Traffic stop |
| 10-28 | Request Vehicle Registration Check driver's license request identify your station missing person |
| 10-29 | Request Arrests/Warrants Check time is up for contact Stolen Vehicle |
10-30s#edit
| 10-0s | 10-10s | 10-20s | 10-30s | 10-40s | 10-50s | 10-60s | 10-70s | 10-80s | 10-90s | 10-100s and up |
| Code | Meaning(s) |
|---|---|
| 10-30 | unauthorized use of radio danger/caution special check at ___ juvenile robbery in progress (New York City) |
| 10-31 | crime in progress domestic disturbance check for local warrants suspicious person |
| 10-32 | person with gun fight in progress radio check check NCIC DWI test |
| 10-33 | emergency, all units stand by officer needs help disturbance at ___ fire |
| 10-34 | riot frequency open (cancels 10-33) help needed trouble at jail correct time meet officer |
| 10-35 | major crime alert confidential information suspicious person |
| 10-36 | correct time of day? Confidential information |
| 10-37 | suspicious vehicle identify yourself wrecker needed at ___ shoplifter time of day? |
| 10-38 | stopping suspicious vehicle Traffic Stop ambulans needed station report satisfactory phone communications vandalism |
| 10-39 | run with lights & siren your message was delivered Backing Up____ false alarm, premises were occupied contact officer disturbance |
10-40s#edit
| 10-0s | 10-10s | 10-20s | 10-30s | 10-40s | 10-50s | 10-60s | 10-70s | 10-80s | 10-90s | 10-100s and up |
| Code | Meaning(s) |
|---|---|
| 10-40 | run silent (no lights & siren) false alarm, no activity, premises appears secure please tune to channel ___ expedite advise if available suspicious person dead animal mental patient fight shots fired |
| 10-41 | begin duty radio test intoxicated person debris in street neighbor trouble |
| 10-42 | end duty "Flush and Clean" traffic accident at ___ malicious mischief request dispatch times |
| 10-43 | information traffic jam at ___ request criminal history pick up passenger armed robbery rescue call request officer |
| 10-44 | permission to leave patrol I have a message for you transmission received possible mental subject traffic accident (no injury) stolen (mostly vehicles) |
| 10-45 | animal carcass pick up officer fatality Drivers License/Warrant Check fire alarm fueling vehicle all units in range please report traffic accident (injury) non-injury accident (Kentucky & Tennessee area) |
| 10-46 | motorist assist motor vehicle accident (MVA) wrecker injury accident (Kentucky & Tennessee area) |
| 10-47 | emergency road repair disorders and family trouble missing person drunk driver blood run license plate check (Kentucky) request ambulans |
| 10-48 | traffic control request criminal history runaway juvenile use caution request wrecker |
| 10-49 | traffic light out EMERGENCY, clear air en route to assignment any traffic serving warrant intoxicated/reckless driver |
10-50s#edit
| 10-0s | 10-10s | 10-20s | 10-30s | 10-40s | 10-50s | 10-60s | 10-70s | 10-80s | 10-90s | 10-100s and up |
| Code | Meaning(s) |
|---|---|
| 10-50 | accident Often referred to as a 10-50 PD (Property Damage), a 10-50 PI (Personal Injury), or (rarely) 10-50 F (Fire or Fatality) no messages no/negative break channel auto accident with property damage |
| 10-51 | wrecker needed auto accident with injuries phone message in route |
| 10-52 | ambulans needed Accident with Injuries fatal auto accident message for assignment alarm |
| 10-53 | road blocked silent alarm intoxicated/disorderly person |
| 10-54 | animals on highway Fatal Accident silent pursuit car stop |
| 10-55 | intoxicated driver or DWI security check ambulans call |
| 10-56 | intoxicated pedestrian Intoxicated Driver warrant indicated arrived at scene |
| 10-57 | hit & run accident Intoxicated Person narcotics officer at pistol range |
| 10-58 | direct traffic wrecker DOA teleprinter message |
| 10-59 | escort or convoy out of car checking violation ambulans bomb threat |
10-60s#edit
| 10-0s | 10-10s | 10-20s | 10-30s | 10-40s | 10-50s | 10-60s | 10-70s | 10-80s | 10-90s | 10-100s and up |
| Code | Meaning(s) |
|---|---|
| 10-60 | squad in vicinity traffic stop subject negative what is next message number? assist motorist major emergency canceled |
| 10-61 | personnel in vicinity (Is the subject within earshot of your radio?) subject has record - not wanted stand by for CW traffic clear of traffic stop weather conditions? |
| 10-62 | reply to message subject possibly wanted unable to copy, use phone check for rising water logged on/off |
| 10-63 | prepare to copy subject positive make written copy net directed to ___ need barricades |
| 10-64 | local message subject wanted message for delivery net clear, resume normal traffic field investigator |
| 10-65 | net message assignment assist officer re: 10-64 kidnapping |
| 10-66 | Officer wellbeing check (make sure everything is still ok) net message cancellation subject in observation category |
| 10-67 | clear for next message subject is parolee prepare to copy person calling for help all units comply |
| 10-68 | dispatch message subject in charged category repeat dispatch switch channels |
| 10-69 | message received clear to copy transmission? any calls holding for me? sniper |
10-70s#edit
| 10-0s | 10-10s | 10-20s | 10-30s | 10-40s | 10-50s | 10-60s | 10-70s | 10-80s | 10-90s | 10-100s and up |
| Code | Meaning(s) |
|---|---|
| 10-70 | fire alarm fire fire followup prowler net message chemical spill |
| 10-71 | Advise nature of fire |
| 10-72 | Report progress on fire Subect is in PROHIBITED category (ie-drive, possess firearms, etc)* Prisoner in custody |
| 10-73 | Smoke report Mental patient |
| 10-74 | negative |
| 10-75 | In contact with... |
| 10-76 | enroute to location |
| 10-77 | ETA |
| 10-78 | need assistance major accident with injury request wrecker |
| 10-79 | notify coroner bomb threat hit & run |
10-80s#edit
| 10-0s | 10-10s | 10-20s | 10-30s | 10-40s | 10-50s | 10-60s | 10-70s | 10-80s | 10-90s | 10-100s and up |
| Code | Meaning(s) |
|---|---|
| 10-80 | pursuit in progress subject has been arrested bomb has exploded tower lights out on assignment demonstration |
| 10-81 | traffic stop initiated breathalyzer request Burglar Alarm stop for interrogation officer ___ will be at your station at vehicle maintenance civil disturbance/riot |
| 10-82 | reserve lodging stop for interrogation/arrest traffic signal out cover assistance |
| 10-83 | work/school crossing detail call station units stop transmitting at radio shop officer in trouble |
| 10-84 | advise ETA checking officer status my telephone number is ___ follow-up broken utility main |
| 10-85 | arrival delay due to ___ prepare to copy info my address is ___ loose livestock |
| 10-86 | officer on-duty utility line down |
| 10-87 | pickup or prisoner transfer pickup payroll check dead body |
| 10-88 | advise telephone station call special assignment true alarm |
| 10-89 | bomb threat send radio repair officer at academy |
10-90s#edit
| 10-0s | 10-10s | 10-20s | 10-30s | 10-40s | 10-50s | 10-60s | 10-70s | 10-80s | 10-90s | 10-100s and up |
| Code | Meaning(s) |
|---|---|
| 10-90 | Alarm Going Off Bank Alarm radio repair to be at station officer at headquarters false alarm officer in chief's office missing person |
| 10-91 | pick up prisoner/suspect talk closer to the mike prepare your inspection vehicle fuel bank holdup alarm |
| 10-92 | Subject in custody* parking violation your signal is weak officer at court |
| 10-93 | blockage please check my frequency |
| 10-94 | street racing |
| 10-95 | prisoner/suspect in custody transmit dead carrier for 5 seconds |
| 10-96 | mental patient detain prisoner/suspect request case number |
| 10-97 | arrived at scene test signal possible wanted person in vehicle known offender officer at court |
| 10-98 | assignment complete prison/jail break criminal history indicated officer at juvenile court |
| 10-99 | warrants/stolen indicated officer needs assistance/held hostage Message Received(1-Person Unit) mission complete unable to receive your signal Traffic stop / violator |
10-100s and up#edit
| 10-0s | 10-10s | 10-20s | 10-30s | 10-40s | 10-50s | 10-60s | 10-70s | 10-80s | 10-90s | 10-100s and up |
| Code | Meaning(s) |
|---|---|
| 10-100 | Misdemeanor Warrant dead body hot pursuit using restroom (numbers 1 or 2) controlled substance |
| 10-109 | suicide |
| 10-200 | police needed narcotics, drugs involved |
| 10-600 | livestock down |
| 10-1000 | Felony Warrant |
Lihat pula#edit
Pranala luar#edit
- The End of the Ten-Code? – By Tim Dees, Officer.com, 9 November 2005
- 10-4 no more? Diarsipkan 2007-12-19 di Wayback Machine — By Megan Scott, asap (AP), 25 November 2005
- [1] Diarsipkan 2015-09-23 di Wayback Machine — The APCO Bulletin, January 1940. The first official publication showing the 10-codes (on page 8).
- APCO ten-code in russian
Categories Penegakan hukum di Amerika Serikat
This article is mirrored from “Ten-code” on Bahasa Indonesia Wikipedia, revision 18279720, written by Wikipedia's contributors and licensed CC BY-SA 4.0. Editing it here creates a Quire copy with its own history.
Synced with Wikipedia revision 18279720 · just now